<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Why would plyometrics be less valuable to speed training then isometrics?&#8221;</title>
	<atom:link href="http://speedtrainingsecrets.com/blog/speed-vs-strength/here-is-my-response.html/feed" rel="self" type="application/rss+xml" />
	<link>http://speedtrainingsecrets.com/blog/speed-vs-strength/here-is-my-response.html</link>
	<description>by Dr. Larry Van Such</description>
	<pubDate>Sat, 31 Jul 2010 06:59:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Sharif</title>
		<link>http://speedtrainingsecrets.com/blog/speed-vs-strength/here-is-my-response.html#comment-1533</link>
		<dc:creator>Sharif</dc:creator>
		<pubDate>Mon, 10 Dec 2007 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://speedtrainingsecrets.com/blog/speed-vs-strength/here-is-my-response.html#comment-1533</guid>
		<description>That is the point of practice.  An hour or 2 workout is in place so that you get your body used to running multiple distances.  You can have great speed but if you dont have any "wind" then you wont make it very far.  If you cant hold that new improved speed over a distance then your times wont reflect the speed.</description>
		<content:encoded><![CDATA[<p>That is the point of practice.  An hour or 2 workout is in place so that you get your body used to running multiple distances.  You can have great speed but if you dont have any &#8220;wind&#8221; then you wont make it very far.  If you cant hold that new improved speed over a distance then your times wont reflect the speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://speedtrainingsecrets.com/blog/speed-vs-strength/here-is-my-response.html#comment-42</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 30 Apr 2007 22:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://speedtrainingsecrets.com/blog/speed-vs-strength/here-is-my-response.html#comment-42</guid>
		<description>The speed training progam is geared to increase your top speed and not necessarily your strength or endurance. That is why it is important to have a well rounded training program. Isometrics with the resistance band for muscle speed and weights and plyometrics to maintain your speed for longer distances or multiple events.</description>
		<content:encoded><![CDATA[<p>The speed training progam is geared to increase your top speed and not necessarily your strength or endurance. That is why it is important to have a well rounded training program. Isometrics with the resistance band for muscle speed and weights and plyometrics to maintain your speed for longer distances or multiple events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Morris</title>
		<link>http://speedtrainingsecrets.com/blog/speed-vs-strength/here-is-my-response.html#comment-13</link>
		<dc:creator>Al Morris</dc:creator>
		<pubDate>Sat, 24 Mar 2007 00:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://speedtrainingsecrets.com/blog/speed-vs-strength/here-is-my-response.html#comment-13</guid>
		<description>Speed training workouts. From the warmup through practice and cool down, how can or is the 9 minute speed program geared to prepare the athlete who has to perform multiple running events say in the 100, 200, 400, and throw in a 4X100 meter relay ? Coaches generally require an 1 to 2 hour workout regimen.

Al Morris</description>
		<content:encoded><![CDATA[<p>Speed training workouts. From the warmup through practice and cool down, how can or is the 9 minute speed program geared to prepare the athlete who has to perform multiple running events say in the 100, 200, 400, and throw in a 4X100 meter relay ? Coaches generally require an 1 to 2 hour workout regimen.</p>
<p>Al Morris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
